OGC WMSData directory
GeoServer Web Map Service
Published by Natural Resources Canada
Canadian wildfire and fire management layers including fire danger ratings and smoke tracking.
Service facts
- Endpoint
- https://cwfis.cfs.nrcan.gc.ca/geoserver/public/ows?SERVICE=WMS&LAYERS=m3_polygons_current%2Chotspots_last24hrs&REQUEST=GetCapabilities&VERSION=1.3.0&FORMAT=image%2Fpng&STYLES=null&CRS=EPSG%3A3857&TRANSPARENT=TRUE&TIME=1994-05-01T12%3A00%3A00Z%2F1997-07-17T10%3A48%3A06Z&_ts=1780016918684
- Type
- OGC WMS
- Layers
- 60
- Formats
- image/png, application/atom+xml, application/json;type=utfgrid, application/pdf, application/rss+xml, application/vnd.google-earth.kml+xml, application/vnd.google-earth.kml+xml;mode=networklink, application/vnd.google-earth.kmz, image/geotiff, image/geotiff8, image/gif, image/jpeg, image/png; mode=8bit, image/svg+xml, image/tiff, image/tiff8, image/vnd.jpeg-png, image/vnd.jpeg-png8, text/html; subtype=openlayers, text/html; subtype=openlayers2, text/html; subtype=openlayers3
- CRS
- EPSG:3978, EPSG:2294, EPSG:2295, EPSG:3005, EPSG:3347, EPSG:3395, EPSG:3400, EPSG:3401, EPSG:3571, EPSG:3572, EPSG:3573, EPSG:3574, EPSG:3575, EPSG:3576, EPSG:3857, EPSG:4269, EPSG:4326, EPSG:26707, EPSG:26708, EPSG:26709, EPSG:26710, EPSG:26711, EPSG:26712, EPSG:26713, EPSG:26714, EPSG:26715, EPSG:26716, EPSG:26717, EPSG:26718, EPSG:26719, EPSG:26720, EPSG:26721, EPSG:26722, EPSG:26907, EPSG:26908, EPSG:26909, EPSG:26910, EPSG:26911, EPSG:26912, EPSG:26913, EPSG:26914, EPSG:26915, EPSG:26916, EPSG:26917, EPSG:26918, EPSG:26919, EPSG:26920, EPSG:26921, EPSG:26922, EPSG:32181, EPSG:32182, EPSG:32183, EPSG:32184, EPSG:32185, EPSG:32186, EPSG:32187, EPSG:32188, EPSG:32189, EPSG:32190, EPSG:32191, EPSG:32192, EPSG:32193, EPSG:32194, EPSG:32195, EPSG:32196, EPSG:32197, EPSG:32198, EPSG:41001, EPSG:42101, EPSG:42304, EPSG:900913, CRS:84
- CORS
- Enabled
- Response time
- 1410 ms at last check
- Last verified
- 2026-07-24
- Discovered
- 1 time by Geo Hound users
Layers
| Id | Layer | Geometry | Features |
|---|---|---|---|
| NFDB_point | National Fire Database fire point data - Large fires only ≥ 200 hectares (1970-2024) | ||
| adi | Atmospheric Dispersion Index | ||
| basemap_inside_bndry | basemap_inside_bndry | ||
| basemap_land | basemap_land | ||
| bui | Buildup Index | ||
| bui_current | Buildup Index / Indice de combustible disponible (SCRIBE forecast / Prévisions SCRIBE) - 2026-07-24 | ||
| cfb | Crown Fraction Burned | ||
| cfb_current | Crown Fraction Burned / Fraction consumée des cimes (SCRIBE forecast / Prévisions SCRIBE) - 2026-07-24 | ||
| cffdrs_fbp_fuel_types | CFFDRS Fire Behaviour Prediction (FBP) Fuel Types 2024 | ||
| cffdrs_fbp_fuel_types_100m | 100m CFFDRS Fire Behaviour Prediction (FBP) Fuel Types 2024 | ||
| currentSmoke | Wildfire smoke / Daily PM2.5 surface concentration | ||
| dc | Drought Code | ||
| dc_current | Drought Code / Indice de sécheresse (SCRIBE forecast / Prévisions SCRIBE) - 2026-07-24 | ||
| dmc | Duff Moisture Code | ||
| dmc_current | Duff Moisture Code / Indice d’humidité de l’humus (SCRIBE forecast / Prévisions SCRIBE) - 2026-07-24 |
All 60 layers
| dmix | Transport Wind Vector (direction) | ||
| dsr | Daily Severity Rating | ||
| dsr_current | Daily Severity Rating / Indice journalier de sévérité (SCRIBE forecast / Prévisions SCRIBE) - 2026-07-24 | ||
| elevation_250m | Elevation of Canada (250m) | ||
| fdr | Fire Danger | ||
| fdr20260724xf | Fire Danger / Risque d'incendie (NAEFS forecast / Prévision NAEFS) - 2026-07-24 | ||
| fdr20260725xf | Fire Danger / Risque d'incendie (NAEFS forecast / Prévision NAEFS) - 2026-07-25 | ||
| fdr20260726xf | Fire Danger / Risque d'incendie (NAEFS forecast / Prévision NAEFS) - 2026-07-26 | ||
| fdr20260727xf | Fire Danger / Risque d'incendie (NAEFS forecast / Prévision NAEFS) - 2026-07-27 | ||
| fdr20260728xf | Fire Danger / Risque d'incendie (NAEFS forecast / Prévision NAEFS) - 2026-07-28 | ||
| fdr20260729xf | Fire Danger / Risque d'incendie (NAEFS forecast / Prévision NAEFS) - 2026-07-29 | ||
| fdr20260730xf | Fire Danger / Risque d'incendie (NAEFS forecast / Prévision NAEFS) - 2026-07-30 | ||
| fdr20260731xf | Fire Danger / Risque d'incendie (NAEFS forecast / Prévision NAEFS) - 2026-07-31 | ||
| fdr20260801xf | Fire Danger / Risque d'incendie (NAEFS forecast / Prévision NAEFS) - 2026-08-01 | ||
| fdr20260802xf | Fire Danger / Risque d'incendie (NAEFS forecast / Prévision NAEFS) - 2026-08-02 | ||
| fdr20260803xf | Fire Danger / Risque d'incendie (NAEFS forecast / Prévision NAEFS) - 2026-08-03 | ||
| fdr20260804xf | Fire Danger / Risque d'incendie (NAEFS forecast / Prévision NAEFS) - 2026-08-04 | ||
| fdr20260805xf | Fire Danger / Risque d'incendie (NAEFS forecast / Prévision NAEFS) - 2026-08-05 | ||
| fdr_current | Fire Danger / Risque d'incendie (SCRIBE forecast / Prévisions SCRIBE) - 2026-07-24 | ||
| fdr_current_shp | Fire Danger polygon | ||
| ffmc | Fine Fuel Moisture Code | ||
| ffmc_current | Fine Fuel Moisture Code / Indice de combustible léger (SCRIBE forecast / Prévisions SCRIBE) - 2026-07-24 | ||
| firewx_naefs | Forecast weather stations (NAEFS) | ||
| firewx_scribe | Forecast weather stations (SCRIBE) | ||
| firewx_scribe_fcst | Forecast weather stations (SCRIBE) | ||
| firewx_stns | Reporting weather stations | ||
| firewx_stns_current | Reporting weather stations | ||
| fmc | Foliar Moisture Content | ||
| fmc_current | Foliar Moisture Content / Humidité foliaire (SCRIBE forecast / Prévisions SCRIBE) - 2026-07-24 | ||
| ft | Fire Type | ||
| ft_current | Fire Type / Description d’incendie (SCRIBE forecast / Prévisions SCRIBE) - 2026-07-24 | ||
| fwi | Fire Weather Index | ||
| fwi_current | Fire Weather Index / Indice Forêt-Météo (SCRIBE forecast / Prévisions SCRIBE) - 2026-07-24 | ||
| grasscuring | Grass Curing | ||
| greenup | Deciduous Green-up | ||
| hfi | Head Fire Intensity | ||
| hfi20260724xf | Head Fire Intensity / Intensité du front de l’incendie (NAEFS forecast / Prévision NAEFS) - 2026-07-24 | ||
| hfi20260725xf | Head Fire Intensity / Intensité du front de l’incendie (NAEFS forecast / Prévision NAEFS) - 2026-07-25 | ||
| hfi20260726xf | Head Fire Intensity / Intensité du front de l’incendie (NAEFS forecast / Prévision NAEFS) - 2026-07-26 | ||
| hfi20260727xf | Head Fire Intensity / Intensité du front de l’incendie (NAEFS forecast / Prévision NAEFS) - 2026-07-27 | ||
| hfi20260728xf | Head Fire Intensity / Intensité du front de l’incendie (NAEFS forecast / Prévision NAEFS) - 2026-07-28 | ||
| hfi20260729xf | Head Fire Intensity / Intensité du front de l’incendie (NAEFS forecast / Prévision NAEFS) - 2026-07-29 | ||
| hfi20260730xf | Head Fire Intensity / Intensité du front de l’incendie (NAEFS forecast / Prévision NAEFS) - 2026-07-30 | ||
| hfi20260731xf | Head Fire Intensity / Intensité du front de l’incendie (NAEFS forecast / Prévision NAEFS) - 2026-07-31 | ||
| hfi20260801xf | Head Fire Intensity / Intensité du front de l’incendie (NAEFS forecast / Prévision NAEFS) - 2026-08-01 |
Use this service
QGIS
Layer > Add Layer > Add WMS/WMTS Layer > New Name: GeoServer Web Map Service URL: https://cwfis.cfs.nrcan.gc.ca/geoserver/public/ows
ArcGIS Pro
Insert > Connections > Server > New WMS Server Server URL: https://cwfis.cfs.nrcan.gc.ca/geoserver/public/ows
Leaflet
L.tileLayer.wms('https://cwfis.cfs.nrcan.gc.ca/geoserver/public/ows', {
layers: 'NFDB_point',
format: 'image/png',
transparent: true,
}).addTo(map);Python
import requests
params = {
'SERVICE': 'WMS', 'REQUEST': 'GetMap', 'VERSION': '1.3.0',
'LAYERS': 'NFDB_point', 'CRS': 'EPSG:4326',
'BBOX': '-90,-180,90,180', 'WIDTH': 720, 'HEIGHT': 360,
'FORMAT': 'image/png',
}
png = requests.get('https://cwfis.cfs.nrcan.gc.ca/geoserver/public/ows', params=params).content